ClickCease

Fullerton Real Estate Market Update | Updates Every 5 Min Via MLS

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 N Orchard Avenue 3 2 1,550 $849,000 $547 1 day
2225 Hartford Avenue 5 3 2,900 $1,200,000 $413 14 days
2224 Pickwick Place 5 3 2,728 $1,390,000 $509 1 day
2681 Belinda Court 4 5 3,685 $2,120,000 $575 1 day
1455 W Elm Avenue 4 2 1,432 $883,000 $616 10 days
609 Murfield Court 3 3 1,963 $870,000 $443 2 days
2835 Tarragon Court 4 3 3,174 $1,768,000 $557 2 days
412 W Malvern Avenue 2 1 1,080 $750,000 $694 2 days
2540 Crown Way 4 2 2,096 $1,288,000 $614 2 days
616 Lemon Hill 4 4 2,822 $1,890,000 $669 3 days
3515 W Commonwealth Avenue 3 1 1,289 $1,050,000 $814 5 days
2920 Hawks Pointe Drive 4 3 3,000 $1,750,000 $583 6 days
1006 S Courtney Avenue 3 2 1,196 $799,000 $668 5 days
511 Westchester Place 3 3 1,963 $849,000 $432 3 days
2106 Carol Drive 3 2 1,196 $800,000 $668 7 days
1549 Harmony Lane 4 4 2,806 $1,680,000 $598 7 days
1324 Kroeger Avenue 4 4 3,034 $1,700,000 $560 7 days
1763 N Mountain View Place 3 2 1,862 $1,200,000 $644 7 days
1473 W Olive Avenue 3 2 1,527 $975,000 $638 9 days
1970 Skyline Drive 5 6 6,398 $3,250,000 $507 9 days
1090 W Arroyo Drive 3 2 1,650 $1,025,000 $621 9 days
1231 W Roberta Avenue 3 2 1,746 $895,000 $512 12 days
1100 N Acacia Avenue 3 2 1,282 $999,000 $779 13 days
2994 ARBORWOOD Court 5 5 4,243 $2,100,000 $494 13 days
345 W Brookdale Place 3 2 1,822 $1,250,000 $686 8 days
760 Oceanview Drive N/A N/A N/A $1,400,000 Unknown 14 days
1030 W Hill Ave 3 2 1,299 $915,000 $704 13 days
1149 W Gage Avenue 3 2 1,268 $889,000 $701 10 days
2219 Rosalia Drive 4 2 1,673 $1,150,000 $687 16 days
2957 La Travesia Drive 5 4 2,860 $1,690,000 $590 23 days
211 Florence Place 4 3 2,246 $1,298,999 $578 19 days
725 W Maplewood Avenue 3 2 1,390 $919,900 $661 20 days
2094 Ward Street 4 3 2,799 $1,699,000 $607 27 days
924 Sierra Vista Drive 3 2 1,461 $1,089,000 $745 27 days
1617 Valley Lane 5 3 2,353 $1,450,000 $616 6 days
1824 Burdorf Court 3 3 1,737 $1,100,000 $633 15 days
760 Oceanview Drive 4 4 2,730 $1,400,000 $512 14 days
405 S Paula Drive 3 3 2,020 $979,000 $484 29 days
2148 Victoria Drive 3 2 1,898 $1,049,990 $553 29 days
1301 Eltham Place 4 2 1,900 $1,298,000 $683 30 days
547 W Amerige Avenue 2 1 1,062 $699,900 $659 13 days
1305 Cameo Lane 3 3 1,562 $799,999 $512 35 days
2700 Puente Street 5 4 3,497 $1,699,999 $486 37 days
1412 W Baker Avenue 3 2 1,192 $825,000 $692 24 days
1960 Domingo Road 5 3 3,556 $1,888,000 $530 17 days
1704 Sapphire Road 3 2 1,597 $655,000 $410 35 days
525 Malvern Avenue 3 2 1,535 $899,998 $586 43 days
1618 W Brookdale Place 5 4 2,600 $1,500,000 $576 56 days
932 Roxbury Drive 4 3 2,334 $1,248,000 $534 55 days
419 W Commonwealth Avenue 3 2 2,091 $1,750,000 $836 59 days
Average: 3.6 2.7 2,199 $1,287,513 $605 32 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2375 Mesa Verde 5 5 3,205 $1,799,000 $561 5 days
330 N Hart Place 3 2 1,335 $875,000 $655 11 days
1701 Evergreen Avenue 4 2 1,375 $899,000 $653 13 days
613 S Pine Drive 4 2 1,387 $875,000 $630 14 days
1773 Deerwood Drive 4 3 2,728 $1,499,000 $549 13 days
472 W Maxzim Avenue 3 2 1,517 $835,000 $550 6 days
147 N Cornell Avenue 2 1 1,080 $829,000 $767 22 days
513 W Baker Avenue 4 2 1,348 $700,000 $519 12 days
2836 Sherwood Avenue 4 2 1,451 $950,000 $654 8 days
531 S Roosevelt Avenue 4 2 1,344 $688,000 $511 18 days
1966 Edinburgh 3 3 2,170 $1,149,900 $529 82 days
807 E Las Palmas Drive 3 3 2,180 $1,123,000 $515 24 days
616 W Southgate Avenue 3 1 1,107 $795,000 $718 14 days
2530 Balfour Avenue 4 2 1,411 $875,000 $620 4 days
2241 Jose Way 4 3 3,100 $1,998,888 $644 6 days
2855 Marymount Avenue 4 3 2,304 $1,300,000 $564 34 days
678 W Glenwood Drive 3 3 1,559 $774,900 $497 35 days
525 Pebble Beach Place 3 2 1,854 $987,000 $532 38 days
112 Edward Avenue 2 1 1,035 $699,900 $676 41 days
407 W Porter Avenue 3 1 1,181 $775,000 $656 13 days
1219 W Porter Avenue 3 2 1,299 $919,000 $707 18 days
1352 W Roberta Avenue 3 2 1,515 $897,500 $592 16 days
1136 Norby Lane 4 2 1,986 $975,000 $490 51 days
818 N Euclid Street 4 2 1,640 $885,000 $539 52 days
435 W Malvern Avenue 2 2 1,448 $999,000 $689 50 days
1601 Victoria Drive 4 2 1,837 $986,000 $536 8 days
2805 Loganberry Court 5 5 4,368 $2,175,000 $497 51 days
2175 Calavera Place 5 3 2,353 $1,399,000 $594 59 days
237 Edward Avenue 3 1 1,072 $585,000 $545 13 days
1901 Skycrest Drive 3 2 2,200 $1,199,999 $545 32 days
2446 Santa Clara Avenue 3 2 1,252 $725,000 $579 80 days
3319 Topaz Lane 4 3 1,700 $700,000 $411 75 days
316 W Knepp Avenue 3 2 1,161 $836,000 $720 78 days
110 Ramona Drive 4 4 3,303 $1,688,988 $511 82 days
1965 Smokewood Avenue 5 4 2,948 $1,649,000 $559 88 days
347 Las Riendas Drive 3 3 1,986 $1,399,000 $704 53 days
2827 Park Vista Court 4 3 1,990 $850,000 $427 57 days
417 Lennox Circle 4 3 2,896 $1,523,000 $525 164 days
649 Drake Avenue 5 5 3,244 $1,299,000 $400 182 days
1219 Frances Avenue 4 4 3,000 $1,560,000 $520 90 days
Average: 3.6 2.5 1,946 $1,091,951 $577 31 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156 Hillcrest Drive 3 1 1,640 $799,900 $1,100,000 $670 4 days 9/20/23
2572 Sunflower Street 4 3 2,495 $1,450,000 $1,535,000 $615 5 days 9/20/23
618 Juniper Avenue 4 3 1,633 $780,000 $708,000 $433 14 days 9/19/23
406 Truman Avenue 3 2 1,480 $1,015,000 $1,055,000 $712 3 days 9/18/23
3335 Topaz Lane 3 2 1,332 $749,000 $780,000 $585 3 days 9/15/23
2329 Carol Drive 3 2 1,344 $650,000 $720,000 $535 1 day 9/15/23
2353 Camino Escondido 4 2 2,190 $1,100,000 $1,182,000 $539 5 days 9/15/23
1212 Cranbrook Place 3 2 1,492 $995,000 $1,000,000 $670 2 days 9/15/23
2020 Gregory Avenue 3 3 992 $789,999 $799,900 $806 52 days 9/15/23
3333 Topaz Lane 4 2 1,568 $765,000 $770,000 $491 0 days 9/14/23
813 N Richman Avenue 3 2 1,588 $990,000 $990,000 $623 23 days 9/14/23
948 Adlena Drive 3 2 1,670 $949,900 $949,900 $568 32 days 9/14/23
2601 Trieste Way 4 2 1,900 $1,250,000 $1,250,000 $657 15 days 9/13/23
1440 Beechwood Avenue 3 2 1,288 $899,900 $800,000 $621 30 days 9/13/23
941 Northampton Way 4 3 2,001 $1,200,000 $1,200,000 $599 10 days 9/12/23
518 El Camino Drive 3 2 2,167 $995,000 $975,000 $449 40 days 9/12/23
1812 Berkshire Drive 4 3 2,728 $1,420,000 $1,362,000 $499 32 days 9/12/23
425 N Orchard Avenue 4 3 2,082 $1,050,000 $990,000 $475 8 days 9/12/23
1851 Skyline Way 4 4 2,775 $1,349,900 $1,180,000 $425 38 days 9/12/23
524 Harmony Place 4 2 1,843 $1,030,000 $1,120,000 $607 3 days 9/11/23
912 S Courtney Avenue 3 2 1,624 $929,999 $910,000 $560 6 days 9/11/23
3600 W Flower Avenue 3 2 1,751 $930,000 $925,000 $528 68 days 9/11/23
1300 W Maxzim Avenue 3 2 1,515 $762,900 $780,000 $514 32 days 9/8/23
1434 N Richman Knoll 5 5 3,740 $2,300,000 $2,300,000 $614 58 days 9/8/23
1419 Longview Drive 4 3 3,175 $1,699,000 $1,770,000 $557 36 days 9/8/23
824 Rolling Hills Drive 4 2 2,058 $925,000 $975,000 $473 41 days 9/7/23
1410 Central Avenue 4 2 1,920 $1,099,000 $1,105,000 $575 52 days 9/6/23
1200 Longview 4 3 2,245 $1,150,000 $1,160,000 $516 21 days 9/5/23
2024 Ravenhill Court 3 3 1,763 $849,900 $840,000 $476 32 days 9/5/23
1500 Miramar Drive 4 2 2,599 $1,498,800 $1,720,000 $661 40 days 9/5/23
1478 W Valencia Drive 3 2 1,273 $775,000 $780,000 $612 71 days 9/5/23
2935 Cardamon Lane 3 3 2,688 $1,588,000 $1,625,000 $604 23 days 9/1/23
940 Boxwood Avenue 4 3 2,645 $1,349,000 $1,300,000 $491 30 days 9/1/23
900 Melody Lane 3 2 1,647 $1,020,000 $1,125,000 $683 35 days 9/1/23
1611 W Southgate Avenue 4 2 1,313 $725,000 $810,000 $616 76 days 9/1/23
636 Arbolado Drive 4 3 2,460 $1,675,000 $1,625,000 $660 42 days 9/1/23
4219 W Flower Ave 3 2 1,121 $790,000 $785,000 $700 153 days 8/31/23
1901 Evergreen Avenue 3 2 1,403 $1,088,000 $1,110,000 $791 31 days 8/31/23
424 Jacaranda Place 2 1 962 $799,000 $850,000 $883 37 days 8/30/23
1250 Miramar Drive 3 2 2,542 $1,399,000 $1,400,000 $550 41 days 8/30/23
1824 Somerset Lane 4 3 2,879 $1,699,900 $1,695,000 $588 41 days 8/30/23
1139 W Valley View Drive 4 3 2,536 $1,950,000 $1,800,000 $709 193 days 8/30/23
408 Lennox Circle 4 3 2,788 $1,395,000 $1,475,000 $529 41 days 8/28/23
1479 W Baker Avenue 3 1 1,098 $650,000 $750,000 $683 31 days 8/28/23
2025 Verdugo Place 5 2 2,047 $1,000,000 $1,250,000 $610 35 days 8/28/23
2933 Cardamon Lane 5 3 3,174 $1,788,000 $1,768,000 $557 54 days 8/28/23
214 E Las Palmas Drive 5 3 3,068 $2,499,000 $2,280,000 $743 31 days 8/26/23
327 Drake Avenue 5 3 2,108 $1,079,900 $1,090,000 $517 35 days 8/25/23
3008 Firethorne Avenue 4 2 1,679 $999,000 $1,080,000 $643 35 days 8/25/23
304 Diana Place 3 1 1,217 $745,000 $765,000 $628 43 days 8/25/23
Average: 3.6 2.4 1,970 $1,123,155 $1,145,134 $592 39 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.