ClickCease

Huntington Beach Real Estate Market Report | Updates Every 5 Min Via MLS

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19921 Piccadilly Lane 2 2 1,100 $689,000 $626 1 day
17109 Edgewater Lane 3 2 2,283 $2,495,000 $1,092 1 day
16061 Surprise Lane 2 3 1,580 $1,179,000 $746 4 days
6291 Fallingwater Drive 3 2 1,244 $1,292,000 $1,038 3 days
8322 Bryant Drive 4 3 1,728 $1,389,000 $803 4 days
15562 Placid Circle 4 3 2,544 $1,659,000 $652 5 days
207 21st Street 3 3 2,575 $2,799,000 $1,086 5 days
18301 Pammy Lane 3 2 1,578 $1,269,000 $804 4 days
312 3rd Street 3 5 2,966 $3,399,000 $1,145 5 days
18721 Chapel Lane 2 3 1,330 $949,888 $714 4 days
20051 Colgate Circle 3 3 2,836 $1,850,000 $652 5 days
6502 Farinella Drive 3 2 1,203 $1,275,000 $1,059 5 days
6001 Glenwood Drive 4 2 1,855 $1,375,000 $741 6 days
9401 Castlegate Drive 4 2 1,258 $1,130,000 $898 5 days
18708 Ashford Lane 3 3 1,800 $1,599,000 $888 4 days
16242 Nassau Lane 3 2 1,127 $1,188,000 $1,054 5 days
8572 Sable Drive 3 2 1,630 $1,300,000 $797 2 days
9882 Vicksburg Drive 4 3 2,446 $1,495,000 $611 5 days
16511 Loire Circle 4 3 1,654 $1,349,900 $816 6 days
20161 Big Bend Lane 4 3 2,826 $1,950,000 $690 6 days
301 2nd Street 4 3 3,010 $3,795,000 $1,260 6 days
6521 Silverspur Lane 5 4 4,093 $3,289,000 $803 6 days
20582 Goshawk Lane 5 4 3,318 $2,750,000 $828 6 days
6562 Alexandria Dr. 3 2 1,375 $1,288,888 $937 10 days
16131 Santa Barbara Lane 5 6 5,698 $6,349,000 $1,114 7 days
16292 Serenade Lane 4 3 2,758 $1,899,000 $688 3 days
16531 Torjian Lane 4 3 1,992 $1,399,999 $702 7 days
8011 Sterling Drive 4 3 1,437 $1,750,000 $1,217 9 days
20392 Mooncrest Circle 4 2 1,941 $1,750,000 $901 1 day
1605 Huntington Street 2 3 1,650 $1,579,000 $956 10 days
1025 12th Street 3 2 1,871 $1,795,000 $959 11 days
6455 Frampton Circle 4 5 4,394 $4,500,000 $1,024 5 days
No address 4 3 3,034 $2,995,000 $987 11 days
18945 York Lane 5 5 3,567 $3,475,000 $974 4 days
511 7th Street 3 4 2,741 $2,600,000 $948 10 days
16351 Hollywood Lane 3 2 1,126 $1,289,900 $1,145 10 days
15471 Salisbury Lane 3 2 1,274 $1,199,000 $941 10 days
6892 Capstone Drive 4 2 1,841 $1,400,000 $760 6 days
9591 Adams Avenue 3 2 1,254 $744,900 $594 3 days
17351 Breda Lane 4 3 1,840 $1,350,000 $733 11 days
4182 Morning Star 3 3 2,193 $2,395,000 $1,092 11 days
17361 Frans Lane 2 2 1,068 $1,300,000 $1,217 12 days
316 Goldenwest St 3 4 3,055 $2,695,000 $882 12 days
17307 Apel Lane 5 3 2,340 $1,599,900 $683 12 days
5902 Langport Circle 4 3 2,310 $1,725,000 $746 13 days
15631 Plymouth Lane 4 2 1,634 $1,269,000 $776 10 days
616 18th Street 4 3 2,175 $1,549,000 $712 12 days
523 21st Street 3 4 2,875 $2,450,000 $852 14 days
20752 Chaucer Lane 2 2 1,648 $1,785,000 $1,083 14 days
17102 Newquist Lane 4 3 2,630 $1,950,000 $741 12 days
Average: 3.7 3.2 2,492 $2,275,129 $946 51 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1325 Alpine Lane 3 2 1,733 $950,000 $548 3 days
601 Delaware 3 4 2,950 $2,625,000 $889 12 days
9351 Portsmouth Drive 5 3 1,982 $1,550,000 $782 14 days
6242 Moonfield Drive 4 3 2,699 $1,699,000 $629 13 days
6691 Harbor Key Circle 4 4 3,635 $3,080,000 $847 19 days
21652 Impala Lane 4 3 1,860 $1,450,000 $779 18 days
10312 Kukui Drive 3 2 1,111 $1,150,000 $1,035 8 days
8051 Taylor Drive 3 2 1,515 $1,100,000 $726 19 days
8881 Sailport Drive 4 3 3,034 $2,199,000 $724 19 days
6916 Turf Drive 4 3 2,647 $2,589,000 $978 20 days
16055 Dominica Circle 3 3 1,890 $1,875,000 $992 20 days
7171 Betty Drive 2 2 958 $799,000 $834 23 days
316 13th Street 3 4 2,696 $2,398,000 $889 23 days
9371 Nautilus Drive 3 2 1,785 $1,375,000 $770 25 days
5621 Ridgebury Drive 5 3 2,006 $1,550,000 $772 15 days
6391 Reubens Drive 4 3 2,293 $1,550,000 $675 13 days
8151 Snowbird Drive 3 2 1,812 $1,699,000 $937 5 days
16402 Santa Anita Lane 3 2 1,122 $1,049,500 $935 26 days
6232 Medford Drive 3 2 1,336 $1,359,000 $1,017 25 days
4652 Scenario Drive 4 4 3,073 $1,715,000 $558 25 days
20461 Castle Rock Circle 4 3 2,881 $1,595,000 $553 11 days
21052 Shackleford Circle 4 2 1,655 $1,689,000 $1,020 26 days
5762 Woodboro Drive 4 3 2,637 $2,289,000 $868 6 days
20372 Everglades Lane 5 3 2,681 $1,599,900 $596 11 days
16752 Montclair Lane 3 2 1,652 $1,100,000 $665 25 days
3292 Tempe Drive 2 3 1,768 $1,950,000 $1,102 23 days
16602 Ensign Circle 4 4 4,047 $3,900,000 $963 11 days
8132 Eastport Drive 3 2 1,296 $870,000 $671 8 days
8602 Lowmead Drive 4 3 1,698 $1,399,000 $823 32 days
16321 Honolulu Lane 3 2 1,919 $1,100,000 $573 2 days
1819 Florida Street 3 2 1,349 $1,195,000 $885 34 days
4782 Scenario Drive 3 2 1,232 $1,299,000 $1,054 40 days
9696 Verde Mar Drive 3 2 1,259 $849,000 $674 23 days
16751 Cooper Lane 3 4 2,210 $1,375,000 $622 39 days
6081 Jasonwood Drive 4 3 2,615 $1,849,000 $707 41 days
1908 Delaware Street 3 2 1,349 $1,095,000 $811 41 days
15401 Baffin Circle 4 2 1,735 $1,295,000 $746 25 days
10412 Sunday 3 2 1,321 $1,198,000 $906 18 days
9122 Hyde Park Drive 3 2 1,416 $1,299,000 $917 39 days
8232 Drybank Drive 5 4 3,323 $2,180,000 $656 33 days
21072 Galbar Circle 4 3 2,114 $1,385,000 $655 29 days
21212 Altair Lane 5 5 3,247 $2,409,990 $742 24 days
4741 Oceanridge Drive 5 6 4,464 $3,588,800 $803 47 days
605 12th Street 3 4 2,865 $3,395,000 $1,184 46 days
213 Lincoln Avenue 6 4 3,212 $3,599,000 $1,120 47 days
6831 Lafayette Drive 4 3 2,340 $1,575,000 $673 7 days
5632 Kern Drive 4 4 2,223 $1,799,000 $809 53 days
16311 Typhoon Lane 4 4 3,135 $3,276,000 $1,044 39 days
6062 Vane Circle 4 2 1,434 $1,360,000 $948 53 days
1214 California Street 5 4 2,530 $1,649,900 $652 53 days
Average: 3.8 3.2 2,380 $1,946,186 $824 42 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5332 Caliente Drive 4 2 1,502 $1,289,000 $1,310,000 $872 8 days 9/9/24
19722 Rumford Lane 4 3 2,303 $1,890,000 $1,820,000 $790 18 days 9/9/24
20802 Alicante Lane 4 2 1,991 $1,299,000 $1,440,000 $723 6 days 9/6/24
9872 Cornerbrook Drive 4 3 2,127 $1,898,000 $1,840,000 $865 11 days 9/6/24
6652 Glen Drive 4 4 2,938 $1,475,000 $1,450,000 $493 12 days 9/6/24
617 9th Street 3 3 1,794 $1,999,900 $1,932,500 $1,077 7 days 9/5/24
6412 Heil Avenue 5 2 2,350 $1,320,000 $1,360,000 $578 4 days 9/5/24
1108 Lake Street 4 3 2,100 $1,650,000 $1,625,000 $773 10 days 9/5/24
16541 Ross Lane 4 2 1,480 $1,040,000 $1,072,000 $724 6 days 9/5/24
6331 Glenfox Drive 5 3 2,250 $1,650,000 $1,716,000 $762 4 days 9/5/24
5691 Heil Avenue 4 2 1,670 $1,175,000 $1,165,000 $697 47 days 9/5/24
4872 Oahu Drive 4 2 1,279 $1,225,000 $1,200,000 $938 2 days 9/4/24
605 17th Street 3 3 1,798 $1,500,000 $1,465,000 $814 46 days 9/4/24
16531 Charleyville Circle 4 3 2,510 $1,759,999 $1,725,000 $687 22 days 9/4/24
8912 Bosun Circle 4 2 1,631 $1,269,000 $1,147,000 $703 36 days 9/4/24
6582 Corrine Circle 3 2 1,500 $1,299,900 $1,260,000 $840 15 days 9/3/24
16881 STONEHAVEN CIRCLE 3 3 2,219 $1,399,999 $1,501,111 $676 6 days 9/3/24
6632 Glen Drive 5 3 2,520 $1,750,000 $1,620,000 $642 15 days 9/3/24
6422 Larkspur Circle 4 2 1,676 $1,195,000 $1,195,000 $713 15 days 9/3/24
20152 Cape Cottage Lane 3 2 1,646 $1,499,000 $1,530,000 $929 4 days 9/3/24
20041 Crown Reef Lane 5 3 2,577 $1,849,000 $1,800,000 $698 54 days 9/3/24
1317 Alpine Lane 3 3 1,859 $1,175,000 $1,150,000 $618 45 days 9/3/24
7662 Taylor Drive 3 2 1,198 $1,000,000 $1,000,000 $834 1 day 8/31/24
15741 Aulnay Lane 3 2 1,284 $1,200,000 $1,160,000 $903 6 days 8/31/24
8571 Windlass Drive 4 3 2,594 $1,350,000 $1,450,000 $558 3 days 8/30/24
16196 Bimini Lane 4 3 2,057 $2,095,000 $2,025,000 $984 8 days 8/30/24
10132 Crailet Drive 4 3 2,684 $1,490,000 $1,600,000 $596 4 days 8/30/24
17675 Rainglen Lane 3 3 2,336 $1,599,900 $1,625,000 $695 8 days 8/30/24
19621 Dearborne Circle 4 5 3,342 $3,099,000 $3,003,300 $898 13 days 8/30/24
17382 Jefferson Lane 4 2 1,279 $1,175,000 $1,135,000 $887 28 days 8/30/24
8381 Polder Circle 4 3 1,869 $1,200,000 $1,320,000 $706 3 days 8/29/24
517 Alondra Drive 3 2 1,538 $1,150,000 $1,165,000 $757 11 days 8/29/24
16746 Algonquin Street 2 3 1,118 $750,000 $750,000 $670 7 days 8/29/24
209 Detroit Avenue 2 2 718 $1,250,000 $1,140,000 $1,587 33 days 8/29/24
17462 Oakbluffs Lane 5 6 3,610 $3,199,000 $3,070,000 $850 38 days 8/29/24
9431 Gateshead Drive 6 4 3,879 $2,750,000 $2,615,000 $674 70 days 8/29/24
16462 Barnstable Circle 4 4 3,496 $3,950,000 $3,650,000 $1,044 84 days 8/28/24
19133 Chandon Lane 4 5 3,213 $2,695,000 $2,615,000 $813 11 days 8/27/24
10471 Pago Pago Circle 3 2 1,144 $1,300,000 $1,250,000 $1,092 7 days 8/27/24
6941 Los Amigos Circle 4 3 2,208 $1,599,000 $1,550,000 $701 25 days 8/27/24
22382 Wallingford Lane 3 2 1,934 $1,900,000 $1,830,000 $946 45 days 8/27/24
18341 Larkstone Circle 4 3 1,734 $899,900 $899,900 $518 45 days 8/27/24
9642 Dawning Drive 4 5 2,817 $2,219,990 $2,190,000 $777 68 days 8/27/24
7202 Havenrock Drive 2 2 1,230 $994,000 $1,000,000 $813 3 days 8/26/24
21891 Seaside Lane 4 3 2,209 $1,849,000 $1,849,000 $837 6 days 8/26/24
10062 Cynthia Drive 5 4 2,526 $1,995,000 $1,995,000 $789 9 days 8/26/24
623 Ashland Drive 3 3 1,859 $950,000 $1,007,500 $541 2 days 8/26/24
5392 Hendricksen Drive 3 2 1,459 $1,200,000 $1,255,000 $860 23 days 8/26/24
19611 Topeka Lane 6 6 2,783 $1,875,000 $1,650,000 $592 54 days 8/26/24
7592 Nancy Drive 3 2 1,875 $979,900 $1,096,000 $584 6 days 8/23/24
Average: 3.8 2.9 2,170 $1,799,189 $1,766,493 $813 22 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.