ClickCease

Latest Newport Beach Market Report 2019

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2177 Vista Entrada 3 3 2,202 $2,495,000 $1,133 5 days
310 Encina 3 2 1,548 $1,980,000 $1,279 4 days
1032 Santiago Drive 3 4 3,226 $6,995,000 $2,168 6 days
115 E Bay Avenue 3 4 2,397 $4,595,000 $1,916 7 days
2901 Quedada 3 3 1,808 $2,400,000 $1,327 10 days
1501 Anita Lane 4 3 2,430 $4,195,000 $1,726 11 days
1344 W Bay Avenue 4 4 2,922 $8,595,000 $2,941 11 days
6211 Seashore Drive 3 3 1,800 $4,379,000 $2,432 7 days
1210 Kings Road 5 6 7,000 $12,500,000 $1,785 11 days
430 Tustin Avenue 4 5 4,271 $6,250,000 $1,463 11 days
231 Via Firenze 3 4 3,176 $5,995,000 $1,887 11 days
2030 Leeward Lane 4 4 4,263 $5,390,000 $1,264 12 days
431 Canal Street 4 3 1,913 $2,890,000 $1,510 11 days
212 Via Koron 5 4 3,022 $4,895,000 $1,619 11 days
111 Old Course Drive 5 6 4,350 $5,850,000 $1,344 13 days
5306 Neptune Avenue N/A N/A N/A $3,495,000 Unknown 16 days
2326 Vista Hogar 3 2 1,382 $1,549,000 $1,120 18 days
1827 Highland Drive 3 2 1,465 $2,650,000 $1,808 13 days
363 Newport Glen Court 4 4 3,992 $4,195,000 $1,050 18 days
5306 Neptune Avenue 4 3 1,872 $3,495,000 $1,866 14 days
Average: 4.2 4.4 3,298 $6,931,295 $2,155 82 days
Viewing 1 - 20 of 156
Viewing 1 - 20 of 156
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
510 35th Street 2 2 833 $2,160,000 $2,160,000 $2,593 54 days 9/9/24
1824 Port Ashley Place 5 3 2,795 $3,595,000 $3,250,000 $1,162 38 days 9/9/24
217 Via Nice 4 2 1,572 $3,199,000 $3,080,000 $1,959 10 days 9/6/24
1718 Port Margate Place 4 4 3,917 $5,595,000 $5,550,000 $1,416 26 days 9/6/24
27 Burning Tree Circle 5 8 9,498 $23,995,000 $21,750,000 $2,289 119 days 9/6/24
1007 Grove Lane 4 5 3,836 $3,750,000 $3,500,000 $912 184 days 9/6/24
317 E. Bayfront 3 4 2,321 $12,725,000 $10,660,000 $4,592 58 days 9/4/24
12 Bluefin Court 4 3 1,844 $1,325,000 $1,225,000 $664 10 days 9/2/24
209 Via Dijon 4 4 3,761 $5,995,000 $5,600,000 $1,488 63 days 8/30/24
440 Aliso Avenue 4 3 1,670 $3,100,000 $3,100,000 $1,856 28 days 8/29/24
339 Peach Tree Lane 3 2 1,400 $2,330,000 $2,330,000 $1,664 202 days 8/29/24
521 Playa 3 3 1,887 $1,700,000 $1,600,000 $847 43 days 8/29/24
508 Laver Way 3 3 1,793 $1,749,000 $1,700,000 $948 33 days 8/28/24
514 Westminster Avenue 4 6 5,152 $3,950,000 $3,950,000 $766 155 days 8/28/24
1633 Anita Lane 5 4 3,557 $3,785,000 $3,600,000 $1,012 19 days 8/27/24
301 Lindo Avenue 4 3 1,732 $3,495,000 $3,400,000 $1,963 126 days 8/27/24
2107 Arbutus St 4 3 2,311 $3,195,000 $3,250,000 $1,406 30 days 8/26/24
2908 Broad Street 4 2 1,901 $3,195,000 $3,065,000 $1,612 104 days 8/26/24
418 Pirate Road 3 1 1,146 $3,395,000 $3,441,600 $3,003 1 day 8/23/24
1707 Port Manleigh Circle 5 6 4,162 $5,275,000 $4,985,000 $1,197 47 days 8/23/24
Average: 4.0 3.9 2,908 $5,092,169 $4,823,961 $1,668 47 days
Viewing 1 - 20 of 264
Viewing 1 - 20 of 264

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.