ClickCease

Latest Newport Coast Market Report 2019

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Saint Laurent 4 3 2,727 $2,895,000 $1,061 9 days
1 Island Vista 5 7 11,438 $26,850,000 $2,347 15 days
4 Compass 4 4 2,812 $3,750,000 $1,333 33 days
12 Tideline Bluff 4 4 3,982 $8,990,000 $2,257 41 days
11 Amador 4 3 2,692 $4,385,000 $1,628 49 days
11 Via Burrone 5 6 4,800 $8,995,000 $1,873 161 days
31 High Water 7 12 15,000 $59,800,000 $3,986 58 days
20 Tesoro 4 3 2,899 $3,950,000 $1,362 75 days
20 Sable Sands 3 4 2,964 $4,850,000 $1,636 71 days
52 Tidal Surf 3 4 2,964 $4,748,000 $1,601 117 days
30 Pelican Crest Drive 5 7 8,212 $29,800,000 $3,628 111 days
46 Deep Sea 6 10 14,000 $58,888,000 $4,206 127 days
21 Skyridge 5 8 11,047 $22,850,000 $2,068 177 days
5 Sailview 6 8 9,219 $18,680,000 $2,026 236 days
17 Sailcrest 6 8 10,400 $25,000,000 $2,403 243 days
28 Fairway Point 7 9 8,998 $14,980,000 $1,664 310 days
6 Midsummer 7 13 15,500 $69,800,000 $4,503 735 days
18 Swimmers Point 6 11 11,494 $28,500,000 $2,479 870 days
Average: 5.1 6.9 7,841 $22,095,055 $2,337 191 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Currents 4 5 6,300 $12,500,000 $12,000,000 $1,904 89 days 6/5/23
2 Alessandria 4 5 3,697 $4,995,000 $5,250,000 $1,420 38 days 5/26/23
24 Calais 4 3 2,435 $2,688,000 $2,670,000 $1,096 63 days 5/26/23
24 Calais 4 3 2,435 $2,688,000 $2,670,000 $1,096 288 days 5/26/23
21 Clermont 5 3 2,652 $2,899,999 $2,760,000 $1,040 106 days 5/25/23
35 OVERLOOK Drive 4 5 5,130 $8,000,000 $8,000,000 $1,559 0 days 5/24/23
5 Sundial 4 5 3,912 $5,395,000 $5,280,000 $1,349 45 days 5/19/23
7 Bridgeport Road 4 3 2,666 $3,129,000 $3,220,000 $1,207 47 days 5/3/23
1 Belfort 5 3 2,790 $2,820,000 $2,700,000 $967 90 days 4/27/23
35 Sea Terrace 6 6 4,004 $4,250,000 $3,868,000 $966 77 days 4/25/23
38 Pelican Crest Drive 5 8 9,276 $19,995,000 $17,800,000 $1,918 78 days 4/20/23
12 Tidal Surf 3 4 3,421 $4,898,000 $4,500,000 $1,315 170 days 4/20/23
1 Shoreridge 6 8 11,200 $39,988,000 $34,000,000 $3,035 57 days 4/13/23
15 Vernon 4 4 4,035 $5,250,000 $4,900,000 $1,214 218 days 4/12/23
6 Whitesands Drive 4 3 2,748 $3,795,000 $3,841,500 $1,397 206 days 4/10/23
29 Lyon 5 3 3,158 $2,868,000 $2,750,000 $870 40 days 4/10/23
5 Eucalyptus 3 4 2,718 $3,595,000 $3,530,000 $1,298 149 days 4/10/23
22 Deep Sea 6 9 12,234 $28,888,000 $22,200,000 $1,814 151 days 4/7/23
15 Hertford 4 3 2,550 $2,645,000 $2,645,000 $1,037 63 days 3/31/23
8 Baffin Bay 5 6 4,058 $8,998,000 $8,450,000 $2,082 120 days 3/31/23
Average: 4.5 4.8 4,560 $8,117,976 $7,238,662 $1,408 122 days
Viewing 1 - 20 of 43
Viewing 1 - 20 of 43

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.